|
実質spreadを表示するindicatorです。チャートには何もでません。結果はログで確認。
35通貨/595ペアからチェック。
実質spreadの小さい順:
AlpariUK
1 USDHKD point= 0.0001 close= 7.7764 spread= 7.0 0.00900%
2 EURUSD point= 0.0001 close= 1.4613 spread= 2.0 0.01369%
3 GBPUSD point= 0.0001 close= 1.8444 spread= 3.0 0.01627%
4 EURCHF point= 0.0001 close= 1.5934 spread= 3.0 0.01883%
5 EURJPY point= 0.01 close= 154.91 spread= 3.0 0.01937%
BroCo(WHC)
1 USDRUB point= 0.0001 close= 25.2027 spread= 4.0 0.00159%
2 USDHKD point= 0.0001 close= 7.7725 spread= 10.0 0.01287%
3 EURUSD point= 0.0001 close= 1.4614 spread= 2.0 0.01369%
4 GBPUSD point= 0.0001 close= 1.8421 spread= 3.0 0.01629%
5 EURCHF point= 0.0001 close= 1.5936 spread= 3.0 0.01883%
FXDD
1 EURUSD point= 0.0001 close= 1.4612 spread= 2.0 0.01369%
2 GBPUSD point= 0.0001 close= 1.8418 spread= 4.0 0.02172%
3 EURCHF point= 0.0001 close= 1.5931 spread= 4.0 0.02511%
4 EURJPY point= 0.01 close= 155.10 spread= 4.0 0.02579%
5 USDCHF point= 0.0001 close= 1.0902 spread= 3.0 0.02752%
NWBroker
1 USDHKD point= 0.0001 close= 7.7760 spread= 6.0 0.00772%
2 GBPUSD point= 0.0001 close= 1.8429 spread= 2.0 0.01085%
3 EURUSD point= 0.0001 close= 1.4600 spread= 2.0 0.01370%
4 USDCHF point= 0.0001 close= 1.0904 spread= 2.0 0.01834%
5 USDJPY point= 0.01 close= 106.05 spread= 2.0 0.01886%
ODL
1 EURCHF point= 0.0001 close= 1.5935 spread= 2.0 0.01255%
2 EURUSD point= 0.0001 close= 1.4614 spread= 2.0 0.01369%
3 GBPUSD point= 0.0001 close= 1.8450 spread= 3.0 0.01626%
4 USDJPY point= 0.01 close= 105.99 spread= 2.0 0.01887%
5 EURJPY point= 0.01 close= 154.91 spread= 3.0 0.01937%
Orion
1 GBPUSD point= 0.0001 close= 1.8418 spread= 5.0 0.02715%
2 EURCHF point= 0.0001 close= 1.5930 spread= 5.0 0.03139%
3 EURJPY point= 0.01 close= 155.08 spread= 5.0 0.03224%
4 EURUSD point= 0.0001 close= 1.4610 spread= 5.0 0.03422%
5 USDCHF point= 0.0001 close= 1.0901 spread= 5.0 0.04587%
|
|